About 6388 68th Way N
Welcome to your new home. Here is a freshly updated 3 bedroom, 2 full bath Ranch, located on the corner of the Cul-de-sac. The split bedroom floor plan is perfect for family living. The large living room gives way to the dining room & Kitchen. The screened in patio and fully fenced yard, lets the kids play while you barbecue year-round. The easy access 2 car garage features storage for all your Florida outdoor toys! The side yard can fit your boat or RV. Many updates included; windows, Garage door & roof are just a few of the newer items. Have Kids? Rawlings Elementary (Pre-K through 5th grade) is just a block away.If using Orchard Mortgage, you’ll receive a free rate buy-down & free rate refi’s for life.
Features of 6388 68th Way N
| MLS® # | TB8543570 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6388 68th Way N |
|---|---|
| Area | Pinellas Park |
| Subdivision | PINE RIDGE ESTATES 2 |
| City | PINELLAS PARK |
| County | Pinellas |
| State | FL |
| Zip Code | 33781 |
Amenities
| Parking | Boat, Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener, Whole House R.O. System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard, Sidewalk |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Rawlings Elementary-PN |
|---|---|
| Middle | Pinellas Park Middle-PN |
| High | Dixie Hollins High-PN |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORCHARD BROKERAGE, LLC |
|---|
