About 1221 Queen St N
Welcome to 1221 Queen St N! This charming 2-bedroom, 1-bath home is ideally located just minutes from vibrant Downtown St. Petersburg. Situated on a quiet street, the home offers a bright, open floor plan with tile flooring and stainless steel appliances. Major updates include a roof replaced in 2015, HVAC in 2020, and plumbing redone in 2019. The refrigerator is approximately 2 years old, and the washer and dryer are included with a convenient interior laundry room. Additional peace of mind comes with a full-home generator and termite tenting completed in 2023. The property is located outside of a flood and evacuation zone and sustained no storm damage. Out back, alley access opens to a spacious yard with plenty of room to add a pool, store a boat, entertain, or create your own outdoor oasis. Conveniently located near Woodlawn Park, I-275, 4th Street shopping and dining, and all that Downtown St. Pete has to offer. Move-in ready with plenty of potential to make it your own!
Features of 1221 Queen St N
| MLS® # | TB8551767 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.16 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1221 Queen St N |
|---|---|
| Area | St Pete |
| Subdivision | LEWIS & BURKHARD |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33713 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cleared, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORCHARD BROKERAGE, LLC |
|---|
