About 14921 Sovereign Drive
GREAT OPPORTUNITY FOR A, ONE-STORY, COMPLETELY RE-MODELED - "POOL HOME" IN DESIRABLE IMPERIAL POINT SUBDIVISION ! YOU CAN EASILY, "WALK" TO THE COMMUNITY AMENITIES, A LARGE POOL, BOATING DOCKS, FOR BOATING OR RELAXING OR FISHINGH, TENNIS COURTS, THE, EXTRA-LARGE CLUBHOUSE IS ALL ENCOMPASSING. WITH A FULLY-EQUPPED FITNESS ROOM, GAME ROOM, BILLIARDS ROOM, PRIVATE FUNCTION ROOM, INCLUDING A KITCHEN TO HELP ACCOMODATE YOUR FUNCTION, OUTDOOR SWINGS, PLAYGROUND FOR YOUR GRANDCHILDREN AS WELL. TAKE A LOOK - YOU WON'T BE DISAPPOINTED !
Features of 14921 Sovereign Drive
| MLS® # | TB8554807 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Coming Soon |
Community Information
| Address | 14921 Sovereign Drive |
|---|---|
| Area | Largo |
| Subdivision | IMPERIAL POINT UNIT 4A |
| City | LARGO |
| County | Pinellas |
| State | FL |
| Zip Code | 33774-4909 |
Amenities
| Amenities | Clubhouse, Fitness Center, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay/Harbor Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Irrigation System, Private Mailbox, Private Yard, Tennis Court(s) |
|---|---|
| Lot Description | FloodZone |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Oakhurst Elementary-PN |
|---|---|
| Middle | Seminole Middle-PN |
| High | Seminole High-PN |
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBY'S INTL REALTY |
|---|
