About N/A
City of Palm Bay. Great location. Ready to build. 78x125 size.
Features of N/A
MLS® # | W7830361 |
---|---|
Price | $55,500 |
Bathrooms | 0.00 |
Acres | 0.23 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Palm Bay/Melbourne |
Subdivision | PORT MALABAR UNIT 19 |
City | PALM BAY |
County | Brevard |
State | FL |
Zip Code | 32908 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Manatee Elementary School |
---|---|
Middle | JOHN F. KENNEDY MIDDLE SCHOOL |
High | Viera High School |
Additional Information
Date Listed | January 30th, 2021 |
---|---|
Days on Market | 1412 |
Zoning | RS2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RAINBOW INVESTMENT REALTY |
---|