About 5771 Catskill Road
Location, location, location and Breathtaking views from this 2 story beautiful home. Living room with Cathedral ceilings and marble faced fireplace. Large kitchen and dining area with skylights and water views. This property sits on the Anclote River and Lake Diane. Huge master bedroom with walk in closet and more water views! Swimming pool with newer screens overlooks the lake. Newer 2 year old roof, solar panels and a lift in the master bedroom. Master Bathroom equipped with a bidet and a walk in tub. The home is equipped with a lift on the first floor to the second floor handicapped friendly. There are 2 docks on the property - one is a fishing dock on the lake side, the other is equipped with a boat lift. Probate has been completed and there are no hold ups with any offers or contracts - Attorney is ready with clear title to the property.
Features of 5771 Catskill Road
MLS® # | W7872172 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,055 |
Acres | 0.57 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Key West |
Status | Active |
Community Information
Address | 5771 Catskill Road |
---|---|
Area | Holiday/Tarpon Springs |
Subdivision | FOREST HILLS EAST |
City | HOLIDAY |
County | Pasco |
State | FL |
Zip Code | 34690 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Garden, Pool |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Exterior
Exterior Features | Balcony, French Doors, Garden, Sliding Doors |
---|---|
Lot Description | Cleared |
Roof | Shingle |
Foundation | Block, Pillar/Post/Pier |
School Information
Elementary | Sunray Elementary-PO |
---|---|
Middle | Gulf Middle-PO |
High | Gulf High-PO |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 126 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER FIGREY&SONRES |
---|