About 12023 Longhorn Drive
PONDEROSA PARK - SUPERB 2 BEDROOM, 2 BATH, BUILT IN 1994, EAT-IN KITCHEN, FORMAL DINING, LIVING ROOM, CATHEDRAL CEILINGS, SPLIT BEDROOM PLAN, CERAMIC TILE & LAMINATE FLOORING, NEWER ROOF, VINYL SIDING, SCREEN ENCLOSED PORCH, ASSOCIATION ANNUAL FEE IS $250 WHICH INCLUDES CLUBHOUSE, POOL & RECREATION. 55+ COMMUNITY, CLOSE TO MEDICAL, SHOPPING AND ALL CONVENIENCES.
Features of 12023 Longhorn Drive
| MLS® # | W7879204 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.08 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 12023 Longhorn Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | PONDEROSA PARK |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-2295 |
Amenities
| Amenities | Cable TV, Pool, Recreation Facilities, Shuffleboard Court |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 103 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SUNSET REALTY |
|---|
