About 2121 Beecher Road
Rare opportunity to find a home that truly checks all the boxes—and NO HOA! This beautifully updated 3-bedroom, 2-bath home blends modern style with thoughtful upgrades throughout. The chef’s kitchen is perfect for entertaining, while the gorgeous wood-burning fireplace creates a warm and inviting space to relax. Step outside to your private backyard oasis, featuring a sparkling pool, outdoor kitchen, newly added pavers, and low-maintenance turf—all completed within the last year. A new garage door adds even more value and peace of mind. No detail has been overlooked in this meticulously cared-for home, and it truly shows. Come see it today before it’s gone!
Open House
Features of 2121 Beecher Road
| MLS® # | W7888471 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,859 |
| Acres | 0.36 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2121 Beecher Road |
|---|---|
| Area | Clearwater |
| Subdivision | OAK HEIGHTS PARK |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-2211 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garrison-Jones Elementary-PN |
|---|---|
| Middle | Dunedin Highland Middle-PN |
| High | Dunedin High-PN |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | MDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMAN REALTY GROUP INC |
|---|
