Sign up to stay up to date on the Pinellas Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4770 68th Terrace N 3 2.5 1,420 $363,000 $255 1 day
7060 52nd Street N 3 1 941 $275,000 $292 1 day
10052 58th Street N 3 2 1,460 $489,000 $334 1 day
3414 98th Terrace N 3 2 1,344 $367,000 $273 2 days
3519 100th Avenue N Unit 4 2 2 1,150 $309,900 $269 4 days
9990 62nd Street N 2 1.5 1,562 $350,000 $224 4 days
9455 Park Lake Drive N 3 1 1,149 $385,000 $335 4 days
9836 40th Street N 2 2 1,715 $389,000 $226 5 days
5646 94th Terrace N 2 1 840 $310,000 $369 5 days
9380 54th Way N 3 2 1,045 $325,000 $311 6 days
6349 92nd Place N Unit 1904 2 2 1,245 $235,000 $188 6 days
62nd Avenue N N/A N/A N/A $224,900 Unknown 8 days
8040 53rd Way N 4 2 1,736 $425,000 $244 8 days
6100 62nd Avenue N Unit 61 2 2 1,198 $169,900 $141 9 days
5500 90th Avenue N 4 2 1,464 $420,000 $286 11 days
34525 Violet Drive N 2 2 1,038 $184,900 $178 12 days
6389 93rd Terrace N Unit 4703 2 2 1,245 $245,000 $196 13 days
6151 96th Terrace N 3 2 1,096 $383,000 $349 14 days
6296 62nd Street N 4 2 1,575 $389,000 $246 19 days
6080 112th Avenue N 2 2 1,123 $250,000 $222 20 days
82007 A Street N 2 1.5 816 $150,000 $183 23 days
6238 92nd Place N Unit 3205 2 2 1,245 $247,000 $198 23 days
7234 Stone Haven Court N 2 1.5 1,150 $235,000 $204 27 days
3960 76th Avenue N N/A N/A 625 $819,000 $1,310 28 days
9822 36th Street N 2 1 1,073 $229,900 $214 28 days
7400-B 62nd Terrace N N/A N/A N/A $299,000 Unknown 33 days
7400 62nd Terrace N N/A N/A N/A $1,999,999 Unknown 33 days
9005 40th Street N 2 2 1,794 $420,000 $234 34 days
8001 52nd Lane N 6 2 1,987 $495,000 $249 35 days
82264 2nd Avenue N Unit 264 2 1 768 $119,900 $156 36 days
82408 New Circle Drive N 2 2 1,056 $189,900 $179 37 days
34605 Pine Drive N 2 2 1,340 $199,900 $149 38 days
6997 Versailles N Unit 6997 1 1.5 902 $150,000 $166 41 days
7187 53rd Street N 3 2.5 1,125 $275,000 $244 43 days
6775 55th Street N N/A N/A 4,000 $699,000 $174 47 days
4172 100th Avenue N 2 1 1,154 $284,000 $246 48 days
9790 66th Street N Unit 369 2 2 1,020 $159,900 $156 48 days
10008 Tulip Street N 2 1 950 $175,000 $184 48 days
9360 54th Way N 3 2 1,184 $319,500 $269 54 days
6950 82nd Avenue N 3 1 825 $309,990 $375 55 days
9035 35th Way N Unit 6 2 2 1,794 $415,000 $231 57 days
6575 80th Avenue N N/A N/A 5,720 $1,000,000 $174 57 days
8190 59th Street N 3 2 1,098 $299,000 $272 58 days
82055 G Street N Unit 55 2 2 1,232 $165,000 $133 61 days
9301 62nd Street N 5 3 3,161 $2,295,000 $726 62 days
49th Street N N/A N/A N/A $1,295,000 Unknown 64 days
4933 91st Avenue N Unit 39 2 2 875 $189,900 $217 83 days
6058 105th Terrace N 2 2 960 $289,900 $301 88 days
9790 66th Street N Unit 238 3 2 1,056 $165,000 $156 89 days
9040 41st Street N Unit 5 2 2 1,794 $365,000 $203 114 days
Average: 2.7 2.0 1,602 $527,093 $282 100 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7800 63rd Street N 3 2 1,454 $415,000 $285 2 days
5980 70th Avenue N 3 1.5 1,130 $329,000 $291 3 days
6827 80th Terrace N 3 1 1,084 $349,000 $321 4 days
6950 78th Avenue N 3 1 1,089 $335,000 $307 4 days
6496 92nd Place N Unit 102 2 2.5 1,245 $265,000 $212 6 days
3600 63 Avenue N N/A N/A 3,912 $535,000 $136 1 day
5880 81st Avenue N 3 2 1,474 $425,000 $288 1 day
5560 65th Avenue N 3 2 1,434 $375,000 $261 1 day
5436 Magnolia Trail N 2 2 1,260 $250,000 $198 8 days
4611 86th Avenue N 4 2 1,292 $330,000 $255 3 days
5884 100th Avenue N 3 2 1,227 $385,000 $313 3 days
9475 50th Way N 3 2 1,707 $460,000 $269 10 days
3841 67th Avenue N 3 1 882 $325,000 $368 2 days
6500 Briar Ridge Court N 2 2 910 $310,000 $340 6 days
5180 69th Avenue N 3 2 1,881 $545,000 $289 5 days
6755 Armand Place N Unit 6755 1 1.5 902 $160,000 $177 7 days
4365 67th Avenue N 2 2 1,063 $355,000 $333 4 days
4431 76th Terrace N 3 1.5 1,050 $274,900 $261 3 days
4016 87th Terrace N 2 2 1,132 $279,000 $246 0 days
7077 Lafayette N Unit 7077 2 2 1,109 $150,000 $135 12 days
9790 66th Street N Unit 375 3 2 1,674 $249,900 $149 21 days
6500 84th Avenue N 4 2 1,272 $389,000 $305 21 days
10136 43rd Street N 2 2 1,276 $254,900 $199 12 days
7140 62nd Way N 4 2 1,971 $500,000 $253 10 days
5924 67th Avenue N 4 2 1,128 $379,000 $335 2 days
6161 103rd Avenue N 2 2 1,056 $219,900 $208 2 days
3560 91st Avenue N 3 2 1,579 $415,000 $262 3 days
9480 Mainlands Boulevard W Unit 1-A 2 2 1,455 $377,000 $259 20 days
4616 73rd Avenue N 8 N/A 3,000 $774,900 $258 6 days
6310 93rd Terrace N Unit 4105 2 2 1,245 $235,000 $188 20 days
9725 Mainlands Boulevard W 2 1 1,013 $294,900 $291 1 day
5990 67th Avenue N 3 1 980 $260,000 $265 7 days
6382 107th Terrace N 2 2 1,203 $419,000 $348 8 days
9757 37th Street N 2 2 1,069 $245,000 $229 7 days
34013 Azalea Drive N 2 2 1,112 $134,900 $121 31 days
10889 65th Way N 2 2 1,203 $360,000 $299 1 day
9117 41st Way N Unit 5 2 2 1,570 $349,900 $222 32 days
3533 98th Avenue N Unit 3533 2 2 1,328 $300,000 $225 13 days
6271 63rd Street N 2 1 984 $240,000 $243 2 days
5523 77th Avenue N 2 1 1,064 $319,900 $300 2 days
7834 66th Way N 2 2.5 1,269 $315,000 $248 1 day
10800 Us Highway 19 N Unit 144 2 2 910 $159,000 $174 17 days
10008 Daffodil Street N Unit 186 2 1 1,025 $208,900 $203 18 days
7019 77th Street N 4 3 2,706 $686,000 $253 25 days
3765 98th Terrace N 2 2 1,631 $339,000 $207 31 days
9195 53rd Way N 4 1 1,193 $325,000 $272 20 days
10780 63rd Way N 3 2 1,407 $400,000 $284 4 days
5901 89th Avenue N 3 1 982 $216,000 $219 34 days
4995 Crocus Place N 2 1 1,025 $174,500 $170 40 days
6330 103rd Avenue N 3 2 1,488 $469,000 $315 36 days
Average: 2.7 1.9 1,427 $342,116 $242 53 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6287 92nd Place N Unit 2704 3 2 1,620 $329,000 $317,000 $195 6 days 6/6/23
7950 52nd Street N 3 1 918 $310,000 $283,633 $308 152 days 6/5/23
5999 91st Avenue N 4 3 2,373 $457,250 $460,250 $193 3 days 6/2/23
8440 Jeffrey N 2 2 1,109 $159,000 $160,200 $144 8 days 6/2/23
3900 101st Terrace N 2 2 1,292 $325,000 $329,000 $254 2 days 6/2/23
6601 67th Way N 2 1.5 1,008 $325,000 $310,000 $307 16 days 6/2/23
6340 103rd Avenue N 2 2 1,212 $429,900 $440,000 $363 2 days 6/2/23
9790 66th Street N Unit 317 2 2 1,580 $236,500 $228,000 $144 44 days 6/2/23
4081 71st Terrace N 3 2.5 1,500 $349,900 $350,000 $233 5 days 6/1/23
8481 58th Street N 3 2 1,137 $349,950 $357,000 $313 3 days 6/1/23
9218 35th Way N Unit 6 2 2 1,594 $379,900 $379,900 $238 0 days 6/1/23
3640 91st Avenue N 2 2 1,579 $349,900 $349,900 $221 49 days 6/1/23
9107 39th Lane N 2 2 1,794 $370,000 $370,000 $206 3 days 5/31/23
4581 85th Terrace N 3 2 1,107 $299,000 $275,000 $248 6 days 5/31/23
9316 45th Street N 2 2 1,276 $279,900 $279,900 $219 2 days 5/31/23
8121 56th Street N 3 2 1,453 $340,000 $321,000 $220 1 day 5/30/23
7830 63rd Way N 3 1 912 $295,000 $300,000 $328 21 days 5/30/23
8245 Vendome Boulevard N 2 2 1,109 $130,000 $120,000 $108 21 days 5/30/23
5075 Lily Street Place N Unit 140 2 1 1,025 $184,900 $182,000 $177 163 days 5/30/23
11641 59th Street N 3 2 1,592 $369,900 $385,000 $241 3 days 5/26/23
9586 49th Way N 3 2 1,002 $350,000 $350,000 $349 2 days 5/26/23
6154 110 Avenue N 3 2 1,710 $540,000 $525,000 $307 81 days 5/26/23
6210 92nd Place N Unit 3406 3 2 1,620 $294,900 $275,000 $169 5 days 5/25/23
4241 66th Avenue N 3 1 1,004 $293,000 $295,000 $293 6 days 5/25/23
8280 56th Street N 3 3 1,361 $280,000 $295,000 $216 3 days 5/25/23
6516 59th Lane N 3 2 1,256 $429,000 $429,000 $341 1 day 5/25/23
Belcher Road N/A N/A N/A $1,990,000 $1,990,000 Unknown Unknown 5/25/23
4410 96th Avenue N Unit 1-B 2 2 1,276 $334,900 $334,900 $262 17 days 5/24/23
4590 76th Avenue N N/A N/A 6,720 $2,000,000 $2,000,000 $297 81 days 5/24/23
4590 76th Avenue N 18 N/A 6,720 $2,000,000 $2,000,000 $297 14 days 5/24/23
7000 52nd Street N 3 2 1,091 $239,000 $229,000 $209 6 days 5/23/23
6995 84th Avenue N 3 2.5 1,671 $425,000 $405,000 $242 41 days 5/23/23
5891 93rd Avenue N 3 1.5 1,221 $325,000 $320,000 $262 16 days 5/22/23
5446 Magnolia Trail N 2 1 1,215 $269,000 $255,000 $209 12 days 5/22/23
9160 40th Street N Unit 5 2 2 1,570 $325,000 $325,000 $207 2 days 5/22/23
4315 94th Terrace N 2 2 1,602 $275,000 $256,000 $159 35 days 5/22/23
82102 A Street N 2 2 1,152 $179,000 $169,000 $146 89 days 5/22/23
6349 92nd Place N Unit 1901 3 2 1,620 $285,000 $285,000 $175 25 days 5/19/23
9035 40th Way N Unit Unit 5 2 2 1,776 $350,000 $335,000 $188 57 days 5/19/23
5224 102nd Avenue N 2 2 926 $319,000 $320,000 $345 62 days 5/19/23
8701 40th Lane N 2 2 1,265 $298,000 $275,000 $217 58 days 5/19/23
5430 86th Avenue N 2 1 825 $259,000 $281,000 $340 2 days 5/18/23
9039 N Waterash Ln N Lane N 5 4 3,872 $1,299,950 $1,299,950 $335 2 days 5/18/23
6100 62nd Avenue N Unit 38 2 1 672 $129,900 $129,900 $193 9 days 5/18/23
4365 96th Avenue N 2 2 1,821 $475,000 $450,000 $247 22 days 5/18/23
6371 Elmhurst Drive 4 2 1,335 $350,000 $330,000 $247 4 days 5/17/23
5250 97th Terrace N 3 2 1,125 $349,900 $360,000 $320 4 days 5/16/23
8462 Phillip N Unit 8462 1 1.5 902 $144,900 $144,900 $160 144 days 5/16/23
8120 61st St N 5 5 3,064 $875,000 $845,000 $275 0 days 5/15/23
3500 Beechwood Terrace N 3 1 1,108 $279,900 $272,000 $245 2 days 5/15/23
Average: 2.6 1.9 1,397 $350,781 $342,442 $238 42 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374