Sign up to stay up to date on the Placido Bayou Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7001 Interbay Boulevard Unit 129 3 2.5 1,776 $470,000 $264 0 days
14036 Pecan Orchard Drive 5 4.5 3,654 $849,000 $232 0 days
50 Club House Drive Unit 101 2 2 986 $199,000 $201 0 days
3729 Glen Oaks Manor Drive 2 2 1,762 $575,000 $326 0 days
1489 San Charles Drive 3 2 2,141 $519,900 $242 0 days
439 Marmora Avenue 3 3.5 2,579 $2,950,000 $1,143 0 days
1127 Ansin Street 3 2 1,591 $499,000 $313 0 days
9945 Reds Lane 3 3.5 3,818 $1,500,000 $392 0 days
3960 Sw 20th Avenue Unit 1009 2 2.5 1,176 $179,000 $152 0 days
1764 Sw 167th Street 4 2 1,580 $269,900 $170 0 days
1782 Sw 167th Street 4 2 1,580 $269,900 $170 0 days
4307 Park Lake Terrace N 2 2 1,100 $295,000 $268 0 days
1201 Ansin Street 3 2 1,402 $419,000 $298 0 days
9251 Dresden Lane 2 2 1,365 $250,000 $183 0 days
2026 3rd Avenue N 3 3 1,281 $649,999 $507 0 days
108 Hurst Court 3 2 1,204 $224,900 $186 0 days
7478 Crooked Lake Circle 3 2 1,556 $359,000 $230 0 days
654 Bird Bay Drive E Unit 205 2 2 888 $270,000 $304 0 days
4436 Allen Road 3 2 1,554 $339,900 $218 0 days
19906 Benissimo Drive 2 2 1,572 $424,900 $270 0 days
512 Ponderosa Drive 3 2 1,912 $385,000 $201 0 days
1736 Turtle Hill Road 5 3.5 2,888 $694,900 $240 0 days
42315 W Saffron Court 3 2 1,884 $439,000 $233 0 days
4340 S Kirkman Road Unit 902 2 2 1,042 $219,000 $210 0 days
280 Cape Harbour Loop Unit 104 2 2.5 1,429 $299,900 $209 0 days
5500 King James Avenue 3 2 1,671 $350,000 $209 0 days
643 Augusta Road 2 2 2,316 $359,900 $155 0 days
4321 Marchmont Boulevard 4 2 1,956 $489,900 $250 0 days
11203 Killearn Court 4 2.5 1,972 $650,000 $329 0 days
1942 Sky Drive 2 2 1,190 $450,000 $378 0 days
1511 Rowe Lane 3 2 1,720 $385,000 $223 0 days
8 Palm Drive 3 2 1,168 $449,000 $384 0 days
513 Australian Way 4 3 1,811 $310,000 $171 0 days
8989 Royal River Circle 4 2 1,580 $399,000 $252 0 days
5119 Crawfordsville Drive 4 2 1,628 $449,900 $276 0 days
5860 Midnight Pass Road Unit 52 2 2 2,160 $2,750,000 $1,273 0 days
7697 Sw 24th Lane 3 2 1,455 $344,900 $237 0 days
8634 Sw 92nd Street Unit D 2 2 1,366 $234,900 $171 0 days
3301 Bellington Drive 4 4 3,614 $935,000 $258 0 days
22344 Blue Creek Lodge Rd 3 2 1,787 $299,900 $167 0 days
7823 Shane Court 4 3 3,918 $665,000 $169 0 days
12565 Ryegrass Loop 3 2 1,916 $470,000 $245 0 days
4463 Kariba Lake Terrace 2 2 1,651 $460,000 $278 0 days
9093 N Lily Drive 3 2 1,471 $320,000 $217 0 days
21705 61st Avenue E 4 2 1,666 $750,000 $450 0 days
14849 15th Street 3 2 1,440 $350,000 $243 0 days
5663 Keaton Springs Drive 4 2.5 2,894 $420,000 $145 0 days
14849 15th Street N/A N/A 5,238 $350,000 $66 0 days
16326 Paynes Mill Drive 4 3.5 3,020 $679,000 $224 0 days
113 Th Street Rd 3 2.5 1,484 $279,900 $188 0 days
Average: 3.3 2.5 2,163 $753,227 $379 111 days
Viewing 1 - 50 of 41502
Viewing 1 - 50 of 41502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1824 Knights Bridge Trail 2 2 1,387 $409,000 $294 0 days
88 Meadow Circle 2 2 1,410 $234,900 $166 0 days
12827 Payton Street 5 5 4,357 $1,450,000 $332 0 days
9771 N Cape Cod Road 4 2.5 1,938 $413,680 $213 0 days
4663 Cragmere Loop 4 3.5 2,843 $595,546 $209 0 days
No address 2 2 1,372 $185,000 $134 0 days
4257 Buffum Place 2 2 1,146 $215,000 $187 0 days
1831 Natchez Trace Boulevard 3 2 1,373 $320,000 $233 0 days
675 Sausalito Boulevard 3 2 1,524 $361,000 $236 0 days
6061 Hidden Branch 3 3 2,135 $544,464 $255 0 days
14134 Chicora Crossing Boulevard 4 3.5 3,806 $699,000 $183 0 days
14634 Horse Trot Road 5 3 3,381 $612,673 $181 0 days
15320 Se 93rd Avenue Road 3 2 1,089 $229,900 $211 0 days
608 Apricot Drive 3 2 1,173 $300,000 $255 0 days
246 Blue Stone Circle 4 3 2,820 $675,000 $239 0 days
No address 3 1 1,038 $214,999 $207 0 days
4706 36th Avenue W 5 3 2,497 $599,000 $239 0 days
3419 W Grace Street 2 1 1,000 $319,990 $319 0 days
8833 91st Street 3 1 1,366 $250,000 $183 0 days
4623 John Moore Road 3 2.5 2,608 $169,900 $65 1 day
231 Morningside Loop 2 1 1,468 $300,000 $204 1 day
URB. CIUDAD DEL LAGO K-10 Calle Lago Carite 3 1 750 $130,000 $173 0 days
147 Violet Court 4 2 1,765 $320,000 $181 0 days
1000 E Michigan Street Unit A 1 1 918 $164,000 $178 1 day
11605 Gulf Boulevard Unit 601 3 3 1,828 $1,080,000 $590 0 days
3747 E Price Boulevard 5 3 1,984 $367,908 $185 0 days
6250 Kipps Colony Court Unit 101 3 2.5 2,280 $825,000 $361 0 days
3750 Se 134th Place 2 1 1,000 $192,900 $192 0 days
1567 Earhart Lane 3 2 1,657 $430,000 $259 0 days
1104 Ne 28th Avenue 2 1 900 $140,000 $155 0 days
17073 Water Spring Boulevard 3 2.5 1,567 $425,740 $271 0 days
138 Leland Street Sw 3 3 2,172 $200,000 $92 0 days
8325 Strasse Boulevard 5 3 2,027 $323,900 $159 0 days
3295 Covered Bridge Drive E 2 2.5 1,731 $389,900 $225 0 days
1700 58th Street N 3 2 1,255 $315,000 $250 3 days
5318 Leisure Street 3 2 1,109 $275,000 $247 1 day
251 Patterson Road Unit i-2 1 1 504 $119,900 $237 1 day
1843 Ne 160th Place 3 2 1,433 $247,200 $172 0 days
819 Nw 30th Avenue 2 1 832 $200,000 $240 0 days
9040 Sw 58th Circle 3 2 1,712 $359,480 $209 1 day
2761 Burlington Avenue N 2 1.5 1,368 $749,900 $548 0 days
14411 Easy Goer Street 3 2.5 1,787 $322,490 $180 1 day
6212 Emmons Lane 4 4 3,720 $1,225,000 $329 1 day
2360 60th Street N 3 2.5 1,808 $425,000 $235 1 day
2324 Hayworth Road 3 3 1,457 $389,000 $266 1 day
7800 63rd Street N 3 2 1,454 $415,000 $285 2 days
6142 Polk Street 3 2 1,250 $310,000 $248 1 day
1442 Normandy Park Drive Unit 7 1 1 694 $105,000 $151 0 days
14261 113th Avenue 3 2 1,893 $412,000 $217 2 days
1558 Belleair Lane 3 3 2,785 $675,000 $242 2 days
Average: 3.4 2.4 1,959 $537,738 $280 61 days
Viewing 1 - 50 of 28215
Viewing 1 - 50 of 28215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Apache Court 3 2 2,022 $980,000 $970,000 $479 0 days 6/7/23
5900 21st Street N Unit 14 1 1 600 $105,000 $105,000 $175 15 days 6/7/23
4801 Watervista Drive 3 2 1,906 $435,000 $440,000 $230 3 days 6/7/23
7 Elgin Place Unit 305 2 1.5 970 $384,900 $375,000 $386 51 days 6/7/23
2160 Addison Avenue S 2 2 1,334 $322,900 $323,000 $242 28 days 6/7/23
8348 Sw 202nd Avenue 3 2 1,400 $254,000 $253,000 $180 35 days 6/7/23
2421 Otis Stone Hunter Rd. Road 5 3 3,000 $1,300,000 $1,085,000 $361 171 days 6/7/23
771 Geddes Street Sw 3 2 1,510 $314,995 $314,995 $208 0 days 6/6/23
2406 W Watrous Avenue 3 2.5 2,988 $1,520,000 $1,520,000 $508 0 days 6/6/23
18675 Sailors Delight Pass 3 3.5 2,876 $805,050 $805,050 $279 0 days 6/6/23
3245 Nw 137th Place 4 3 4,033 $1,650,000 $1,175,000 $291 0 days 6/6/23
14459 River Beach Drive Unit 112 2 2 1,150 $185,000 $185,000 $160 0 days 6/6/23
6633 Sw 12th Lane 3 2.5 1,700 $399,900 $398,000 $234 0 days 6/6/23
1207 E 17th Avenue 3 1 1,844 $375,000 $375,000 $203 0 days 6/6/23
3415 Dragoon Place 3 1.5 1,025 $199,990 $201,001 $196 1 day 6/6/23
1621 Gulf Boulevard Unit P-C 2 2 1,300 $734,900 $735,000 $565 1 day 6/6/23
16012 Grass Lake Drive 2 2 987 $295,500 $295,500 $299 1 day 6/6/23
5102 21st Street W 3 2 1,575 $349,000 $350,000 $222 3 days 6/6/23
16517 Kingletridge Avenue 2 2 1,253 $289,900 $289,900 $231 1 day 6/6/23
8030 Navel Orange Lane 3 2 1,860 $540,000 $534,000 $287 2 days 6/6/23
147 Bedford Drive Ne 2 2 1,328 $189,900 $185,000 $139 5 days 6/6/23
1112 Votaw Road 4 N/A 1,690 $450,000 $450,000 $266 6 days 6/6/23
818 N Arlington Avenue 3 2 1,963 $405,000 $398,000 $202 4 days 6/6/23
1345 Elkhart Circle 2 2 1,200 $217,000 $217,000 $180 8 days 6/6/23
4555 Gadwall Drive 4 2.5 2,376 $399,900 $430,000 $180 2 days 6/6/23
2768 Mint Drive 3 2 1,684 $388,000 $404,000 $239 4 days 6/6/23
1065 Clippers Way 3 2 1,443 $450,000 $450,000 $311 1 day 6/6/23
610 Boundary Boulevard 3 2 2,000 $499,900 $500,500 $250 2 days 6/6/23
4016 Lexington Court 2 2 1,233 $349,900 $345,000 $279 11 days 6/6/23
1727 31st Avenue N 3 1 720 $319,900 $275,000 $381 3 days 6/6/23
611 Grinnell Street Unit 3 1 1 393 $525,000 $495,000 $1,259 8 days 6/6/23
8635 Se 132nd Lane 3 2 1,720 $349,900 $339,000 $197 10 days 6/6/23
42098 Edgewater Drive 3 2 1,655 $449,000 $445,000 $268 9 days 6/6/23
106 London Fog Way 3 2 1,252 $349,999 $351,000 $280 2 days 6/6/23
36 Postman Lane 3 2 1,500 $330,000 $300,000 $200 10 days 6/6/23
10534 Cymbid Drive 3 2 1,168 $295,000 $295,000 $252 4 days 6/6/23
7678 Forest City Rd Unit 155 C 2 2 1,187 $118,000 $115,000 $96 0 days 6/6/23
4103 W Leila Avenue 3 1.5 925 $369,000 $349,000 $377 12 days 6/6/23
50 Suncrest Drive 3 2 1,280 $399,500 $350,000 $273 19 days 6/6/23
8611 Barkwood Place 3 2 1,326 $435,990 $435,000 $328 2 days 6/6/23
600 Manatee Avenue Unit 206 2 2 1,355 $689,000 $680,000 $501 10 days 6/6/23
261 Mariner Lane 2 2 1,343 $369,900 $355,000 $264 13 days 6/6/23
4840 Sw 183rd Terrace 3 2 1,475 $249,999 $249,999 $169 1 day 6/6/23
9537 West Park Village Drive 3 3.5 1,910 $549,000 $549,000 $287 1 day 6/6/23
7719 Graben Street 5 4.5 2,574 $740,000 $700,000 $271 9 days 6/6/23
4025 Angel Oak Court Unit 101 2 2 912 $193,000 $189,000 $207 8 days 6/6/23
14074 Bradbury Road 3 2 1,903 $450,000 $470,000 $246 4 days 6/6/23
17702 Shannon Oaks Ct 4 3 2,713 $600,000 $645,100 $237 2 days 6/6/23
2569 Cedarwood Drive 3 2 1,209 $259,900 $260,000 $215 10 days 6/6/23
1410 Regina Drive W 2 2 990 $350,000 $354,000 $357 3 days 6/6/23
Average: 3.2 2.3 2,336 $467,093 $452,631 $244 47 days
Viewing 1 - 50 of 89357
Viewing 1 - 50 of 89357