Sign up to stay up to date on the Snell Isle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Brightwaters Boulevard Ne 5 6.5 9,722 $13,000,000 $1,337 2 days
852 Snell Isle Boulevard Ne 3 2 2,183 $900,000 $412 12 days
940 Snell Isle Boulevard Ne 3 2.5 1,877 $1,100,000 $586 13 days
126 Catalan Boulevard Ne 3 2 1,653 $925,000 $559 33 days
1079 Snell Isle Boulevard Ne 4 3.5 3,104 $2,250,000 $724 37 days
130 Rafael Boulevard Ne N/A N/A N/A $800,000 Unknown 43 days
251 Snell Isle Boulevard Ne 3 2.5 1,983 $1,050,000 $529 46 days
105 Cordova Boulevard Ne 3 2 3,512 $4,800,000 $1,366 47 days
1800 Brightwaters Boulevard Ne 4 2.5 4,492 $5,800,000 $1,291 47 days
105 Cordova Boulevard Ne N/A N/A N/A $4,800,000 Unknown 55 days
1800 Brightwaters Boulevard Ne N/A N/A N/A $5,800,000 Unknown 55 days
243 Mateo Way Ne 3 3.5 2,666 $975,000 $365 55 days
1257 Snell Isle Boulevard Ne 5 4.5 4,464 $5,449,000 $1,220 72 days
289 Catalan Boulevard Ne 3 3 2,690 $1,649,000 $613 75 days
1900 Brightwaters Boulevard Ne 5 5.5 7,513 $13,000,000 $1,730 117 days
301 Toledo Way Ne 4 3.5 3,927 $2,500,000 $636 125 days
851 Brightwaters Boulevard Ne 5 5.5 7,029 $7,890,000 $1,122 214 days
901 Brightwaters Boulevard Ne 4 4.5 5,174 $5,199,999 $1,005 218 days
945 Snell Isle Boulevard Ne 4 2 1,767 $799,000 $452 280 days
945 Snell Isle Boulevard Ne N/A N/A N/A $799,000 Unknown 280 days
1076 Snell Isle Boulevard Ne 5 6.5 5,789 $4,968,500 $858 281 days
1365 Brightwaters Boulevard Ne 5 5 6,060 $7,300,000 $1,204 281 days
1401 Brightwaters Boulevard Ne 5 4.5 5,255 $7,900,000 $1,503 457 days
2 Brightwaters Circle Ne 4 4.5 3,405 $6,669,000 $1,958 Unknown
Average: 4.0 3.8 4,213 $4,430,145 $973 124 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,250,000 $735 3 days
150 Brightwaters Boulevard Ne 4 4.5 4,832 $4,900,000 $1,014 2 days
842 Snell Isle Boulevard Ne 3 3.5 2,207 $1,250,000 $566 18 days
130 Rafael Boulevard Ne 4 4.5 3,455 $2,995,000 $866 47 days
209 Bandera Way Ne 2 2 1,614 $1,189,000 $736 77 days
Average: 3.2 3.3 2,761 $2,316,800 $783 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
254 Catalan Boulevard Ne 3 3 3,108 $2,095,000 $1,985,000 $638 69 days 6/2/23
1333 Snell Harbor Drive Ne 5 4.5 3,938 $5,999,999 $5,500,000 $1,396 158 days 6/2/23
400 Rafael Boulevard Ne 3 2 1,496 $899,000 $915,000 $611 12 days 6/1/23
310 Brightwaters Boulevard Ne 3 2 2,302 $1,600,000 $1,600,000 $695 3 days 5/31/23
950 Snell Isle Boulevard Ne 3 2 2,241 $1,100,000 $1,055,000 $470 156 days 5/26/23
318 Cordova Boulevard Ne 4 3.5 3,901 $3,850,000 $3,550,000 $910 56 days 4/28/23
1617 Brightwaters Boulevard Ne 5 5.5 6,037 $9,595,000 $8,800,000 $1,457 129 days 4/28/23
1311 Monterey Boulevard Ne 4 4 2,544 $1,850,000 $1,743,000 $685 87 days 4/24/23
1943 Brightwaters Boulevard Ne 5 5.5 7,688 $9,000,000 $9,000,000 $1,170 0 days 4/13/23
243 Bandera Way Ne 2 2 1,562 $950,000 $950,000 $608 2 days 4/7/23
209 Rialto Way Ne 3 2 2,207 $1,594,920 $1,552,000 $703 82 days 3/24/23
809 Brightwaters Boulevard Ne 4 4 3,708 $3,290,000 $3,200,000 $862 192 days 3/20/23
217 Bandera Way Ne 2 2 1,531 $799,000 $755,000 $493 57 days 2/24/23
1500 Brightwaters Boulevard Ne N/A N/A N/A $1,500,000 $1,400,000 Unknown 47 days 2/14/23
319 Appian Way Ne 4 4 3,355 $1,995,000 $2,238,000 $667 53 days 2/14/23
1026 Monterey Boulevard Ne 2 2.5 2,780 $1,900,000 $1,900,000 $683 2 days 2/13/23
242 Estado Way Ne 5 4.5 3,821 $1,399,000 $1,601,520 $419 66 days 2/13/23
231 Rafael Boulevard Ne 4 3 2,623 $1,850,000 $1,800,000 $686 6 days 2/7/23
230 Estado Way Ne 5 4.5 3,899 $1,495,000 $1,783,603 $457 0 days 2/2/23
1382 Brightwaters Boulevard Ne 4 4 3,576 $2,200,000 $1,925,000 $538 57 days 1/17/23
135 Riviera Way Ne 5 4.5 4,179 $2,890,000 $2,625,000 $628 63 days 1/17/23
234 Estado Way Ne 5 4.5 3,899 $1,495,000 $1,609,499 $412 Unknown 12/30/22
145 Bay Point Drive Ne 4 3 2,984 $2,950,000 $2,550,000 $854 114 days 12/28/22
612 Monterey Boulevard Ne 4 4 3,786 $3,300,000 $3,000,000 $792 5 days 12/16/22
1761 Brightwaters Boulevard Ne 5 5.5 8,773 $15,500,000 $13,000,000 $1,481 0 days 12/15/22
Average: 3.9 3.6 3,580 $3,243,876 $3,041,504 $763 59 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25