Sign up to stay up to date on the Snell Isle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 Snell Isle Boulevard Ne N/A N/A N/A $799,000 Unknown 1 day
1056 Snell Isle Boulevard Ne 3 2 1,866 $799,000 $428 1 day
940 Snell Isle Boulevard Ne 3 2.5 1,893 $949,000 $501 3 days
10 Brightwaters Circle Ne 4 4.5 4,353 $7,800,000 $1,791 6 days
1721 Brightwaters Boulevard Ne 6 7.5 7,087 $13,000,000 $1,834 21 days
291 Catalan Blvd Ne 3 2 1,857 $1,300,000 $700 27 days
210 Catalan Boulevard Ne 5 5.5 4,094 $2,395,000 $585 30 days
1026 Monterey Boulevard Ne 2 2.5 2,780 $2,700,000 $971 30 days
1322 Brightwaters Boulevard Ne 3 2.5 3,273 $2,050,000 $626 34 days
610 Cordova Boulevard Ne 4 3 2,041 $999,000 $489 40 days
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,900,000 $1,117 57 days
901 Brightwaters Boulevard Ne 4 4.5 5,174 $4,950,000 $956 61 days
721 Monterey Boulevard Ne 3 3.5 3,077 $2,749,000 $893 67 days
842 Snell Isle Boulevard Ne 3 3.5 2,207 $1,195,000 $541 69 days
1355 Brightwaters Boulevard Ne 5 4.5 6,270 $5,500,000 $877 161 days
302 Mateo Way Ne N/A N/A N/A $1,500,000 Unknown 162 days
124 Estado Way Ne 3 4.5 3,190 $2,950,000 $924 185 days
2020 Brightwaters Boulevard Ne 5 6.5 9,722 $13,000,000 $1,337 185 days
1079 Snell Isle Boulevard Ne 4 3.5 3,104 $1,795,000 $578 220 days
1257 Snell Isle Boulevard Ne 5 4.5 4,464 $4,500,000 $1,008 255 days
945 Snell Isle Boulevard Ne 4 2 1,767 $749,000 $423 463 days
945 Snell Isle Boulevard Ne N/A N/A N/A $749,000 Unknown 463 days
1401 Brightwaters Boulevard Ne 5 4.5 5,255 $7,900,000 $1,503 640 days
2 Brightwaters Circle Ne 4 4.5 3,405 $6,969,000 $2,046 Unknown
Average: 3.9 3.8 3,741 $3,716,541 $958 139 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Snell Isle Boulevard Ne 3 2.5 1,983 $899,000 $453 213 days
1800 Brightwaters Boulevard Ne 4 2.5 4,492 $4,750,000 $1,057 144 days
Average: 3.5 2.5 3,237 $2,824,500 $755 178 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Monterey Boulevard Ne 4 3 3,186 $2,599,999 $2,266,000 $711 7 days 12/1/23
105 Cordova Boulevard Ne 3 2 3,512 $4,800,000 $3,775,000 $1,074 49 days 11/30/23
133 Catalan Boulevard Ne 3 2 1,583 $1,100,000 $950,000 $600 8 days 10/23/23
1001 Snell Isle Boulevard Ne 3 2 1,802 $800,000 $800,000 $443 0 days 10/5/23
221 Estado Way Ne 4 4.5 4,564 $2,675,000 $2,575,000 $564 5 days 9/29/23
243 Mateo Way Ne 3 3.5 2,666 $895,000 $860,000 $322 114 days 9/22/23
134 Riviera Way Ne 4 3.5 2,981 $1,850,000 $1,800,000 $603 17 days 9/20/23
822 Snell Isle Boulevard Ne 3 3 1,707 $940,000 $940,000 $550 8 days 9/11/23
1900 Brightwaters Boulevard Ne N/A N/A N/A $5,000,000 $5,000,000 Unknown 53 days 9/8/23
852 Snell Isle Boulevard Ne 3 2 2,183 $825,000 $775,000 $355 52 days 8/23/23
319 Rafael Boulevard Ne 3 2 2,194 $949,000 $954,000 $434 2 days 8/22/23
267 Rafael Boulevard Ne 3 2 2,107 $1,100,000 $1,100,000 $522 2 days 8/7/23
209 Bandera Way Ne 2 2 1,614 $1,189,000 $1,189,000 $736 77 days 8/4/23
150 Brightwaters Boulevard Ne 4 4.5 4,832 $4,900,000 $4,400,000 $910 42 days 7/25/23
1046 Snell Isle Boulevard Ne N/A N/A N/A $900,000 $865,000 Unknown 5 days 7/24/23
126 Catalan Boulevard Ne 3 2 1,653 $925,000 $918,000 $555 37 days 7/17/23
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,250,000 $1,250,000 $735 3 days 6/16/23
130 Rafael Boulevard Ne N/A N/A N/A $800,000 $775,000 Unknown 51 days 6/15/23
842 Snell Isle Boulevard Ne 3 3.5 2,207 $1,250,000 $1,175,000 $532 18 days 6/8/23
Average: 3.2 2.7 2,530 $1,828,842 $1,703,526 $603 28 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19